Obóz Naukowy Tatry 2013


02-wrz-2013 12:36, NIKON COOLPIX L22, 3.1, 6.72mm, 0.004 sec, ISO 80
02-wrz-2013 15:10, SONY DSC-RX100, 4.0, 15.45mm, 0.002 sec, ISO 125
02-wrz-2013 15:10, SONY DSC-RX100, 4.0, 10.4mm, 0.002 sec, ISO 125
02-wrz-2013 15:11, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.007 sec, ISO 80
02-wrz-2013 15:12, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.007 sec, ISO 80
02-wrz-2013 16:34, SONY DSC-RX100, 4.0, 10.4mm, 0.005 sec, ISO 125
 
02-wrz-2013 16:35, NIKON COOLPIX L22, 5.5, 6.72mm, 0.004 sec, ISO 80
02-wrz-2013 17:41, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.025 sec, ISO 80
02-wrz-2013 17:41, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.022 sec, ISO 80
02-wrz-2013 17:48, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.022 sec, ISO 80
02-wrz-2013 17:49, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.014 sec, ISO 80
02-wrz-2013 17:50, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.032 sec, ISO 80
 
02-wrz-2013 17:50, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.033 sec, ISO 80
02-wrz-2013 17:51, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.033 sec, ISO 100
02-wrz-2013 17:51, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.033 sec, ISO 100
02-wrz-2013 17:57, NIKON COOLPIX L22, 5.5, 6.72mm, 0.006 sec, ISO 80
02-wrz-2013 17:57, NIKON COOLPIX L22, 3.1, 6.72mm, 0.01 sec, ISO 80
02-wrz-2013 17:58, SONY DSC-RX100, 2.5, 11.18mm, 0.01 sec, ISO 125
 
02-wrz-2013 17:58, NIKON COOLPIX L22, 3.1, 6.72mm, 0.013 sec, ISO 80
02-wrz-2013 17:58, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.018 sec, ISO 80
02-wrz-2013 17:58, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.018 sec, ISO 80
02-wrz-2013 17:58, NIKON COOLPIX L22, 3.1, 6.72mm, 0.008 sec, ISO 80
02-wrz-2013 17:58, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.033 sec, ISO 80
02-wrz-2013 18:00, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.02 sec, ISO 80
 
02-wrz-2013 18:00, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.021 sec, ISO 80
02-wrz-2013 18:01, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.027 sec, ISO 80
02-wrz-2013 18:06, NIKON COOLPIX L22, 3.1, 6.72mm, 0.006 sec, ISO 80
02-wrz-2013 18:06, NIKON COOLPIX L22, 3.1, 6.72mm, 0.006 sec, ISO 80
02-wrz-2013 18:07, NIKON COOLPIX L22, 3.1, 6.72mm, 0.005 sec, ISO 80
02-wrz-2013 18:07, NIKON COOLPIX L22, 3.1, 6.72mm, 0.006 sec, ISO 80
 
02-wrz-2013 18:07, NIKON COOLPIX L22, 3.1, 6.72mm, 0.005 sec, ISO 80
02-wrz-2013 18:11, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.012 sec, ISO 80
02-wrz-2013 18:16, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.027 sec, ISO 80
02-wrz-2013 18:16, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.019 sec, ISO 80
02-wrz-2013 18:24, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.033 sec, ISO 80
02-wrz-2013 18:32, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.033 sec, ISO 80
 
02-wrz-2013 18:35, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.018 sec, ISO 80
02-wrz-2013 18:35, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.031 sec, ISO 80
02-wrz-2013 18:37, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.033 sec, ISO 125
02-wrz-2013 18:40, SAMSUNG GT-N7100, 2.6, 3.7mm, 0.032 sec, ISO 80