IGSM – Stambuł 2014


NIKON COOLPIX S230 , 4.6, 6.3mm, 0.002 sec, ISO 80
NIKON COOLPIX S230 , 3.1, 6.3mm, 0.004 sec, ISO 400
NIKON COOLPIX S230 , 8.5, 26.5mm, 0.001 sec, ISO 80
26-cze-2014 09:17, NIKON COOLPIX S6300, 4.0, 8.9mm, 0.017 sec, ISO 1250
26-cze-2014 11:04, NIKON COOLPIX S6300, 3.2, 4.5mm, 0.04 sec, ISO 800
26-cze-2014 20:58, NIKON COOLPIX S6300, 3.3, 5.2mm, 0.125 sec, ISO 640
 
27-cze-2014 09:17, NIKON COOLPIX S6300, 4.0, 8.9mm, 0.167 sec, ISO 800
27-cze-2014 10:11, NIKON COOLPIX S6300, 4.4, 13.6mm, 0.077 sec, ISO 400
27-cze-2014 14:50, NIKON COOLPIX S6300, 4.3, 11.7mm, 0.004 sec, ISO 125
28-cze-2014 13:51, NIKON COOLPIX S6300, 3.2, 4.5mm, 0.033 sec, ISO 200
28-cze-2014 15:12, NIKON COOLPIX S6300, 3.3, 5.2mm, 0.017 sec, ISO 125
28-cze-2014 16:20, NIKON COOLPIX S6300, 3.2, 4.5mm, 0.02 sec, ISO 125
 
29-cze-2014 10:00, NIKON COOLPIX S6300, 3.8, 7.7mm, 0.003 sec, ISO 125
29-cze-2014 10:16, NIKON COOLPIX S6300, 6.4, 4.5mm, 0.002 sec, ISO 125
29-cze-2014 12:40, NIKON COOLPIX S6300, 4.1, 10.2mm, 0.003 sec, ISO 125
30-cze-2014 14:45, NIKON COOLPIX S6300, 4.3, 11.7mm, 0.017 sec, ISO 640
30-cze-2014 15:12, NIKON COOLPIX S6300, 3.5, 6.0mm, 0.2 sec, ISO 400
30-cze-2014 17:38, NIKON COOLPIX S6300, 3.2, 4.5mm, 0.04 sec, ISO 800
 
01-lip-2014 13:46, NIKON COOLPIX S6300, 3.2, 4.5mm, 0.025 sec, ISO 125
03-lip-2014 13:09, NIKON COOLPIX S230 , 3.1, 6.3mm, 0.019 sec, ISO 254