Grant Miękinia – Pomiary kwiecień 2015


07-kwi-2015 08:51, Canon Canon EOS 1100D, 7.1, 21.0mm, 0.02 sec, ISO 100
07-kwi-2015 08:55, Canon Canon EOS 1100D, 8.0, 18.0mm, 0.013 sec, ISO 100
07-kwi-2015 09:09, Canon Canon EOS 1100D, 7.1, 18.0mm, 0.02 sec, ISO 100
07-kwi-2015 09:16, Canon Canon EOS 1100D, 5.6, 55.0mm, 0.013 sec, ISO 125
07-kwi-2015 09:20, NIKON COOLPIX L310 , 3.5, 7.3mm, 0.003 sec, ISO 140
 
07-kwi-2015 11:38, NIKON COOLPIX L310 , 9.4, 6.2mm, 0.001 sec, ISO 800
07-kwi-2015 11:38, NIKON COOLPIX L310 , 9.4, 6.2mm, 0.001 sec, ISO 800
07-kwi-2015 11:43, Canon Canon EOS 1100D, 7.1, 18.0mm, 0.008 sec, ISO 100
07-kwi-2015 12:31, NIKON COOLPIX L310 , 8.7, 4.5mm, 0.001 sec, ISO 800
07-kwi-2015 12:39, NIKON COOLPIX L310 , 9.8, 7.3mm, 0.001 sec, ISO 800
07-kwi-2015 13:17, Canon Canon EOS 1100D, 5.6, 49.0mm, 0.013 sec, ISO 400
 
07-kwi-2015 15:13, NIKON COOLPIX L310 , 5.7, 83.7mm, 0.002 sec, ISO 800
20-kwi-2015 15:03
20-kwi-2015 15:03