Obóz Naukowy Jura – 2015


09-lut-2009 13:06, Samsung Techwin , 8.4, 6.3mm, 0.008 sec, ISO 80
09-lut-2009 13:07, Samsung Techwin , 8.4, 6.3mm, 0.006 sec, ISO 80
09-lut-2009 13:47, Samsung Techwin , 8.4, 6.3mm, 0.003 sec, ISO 80
09-lut-2009 13:49, Samsung Techwin , 8.4, 6.3mm, 0.004 sec, ISO 80
09-lut-2009 15:13, Samsung Techwin , 8.4, 6.3mm, 0.002 sec, ISO 80
09-lut-2009 16:18, Samsung Techwin , 2.8, 6.3mm, 0.003 sec, ISO 80
 
10-lut-2009 14:32, Samsung Techwin , 2.8, 6.3mm, 0.05 sec, ISO 200
10-lut-2009 14:34, Samsung Techwin , 2.8, 6.3mm, 0.033 sec, ISO 200
10-lut-2009 15:20, Samsung Techwin , 8.4, 6.3mm, 0.006 sec, ISO 80
10-lut-2009 15:43, Samsung Techwin , 2.8, 6.3mm, 0.002 sec, ISO 80
10-lut-2009 15:44, Samsung Techwin , 8.4, 6.3mm, 0.008 sec, ISO 80
10-lut-2009 15:46, Samsung Techwin , 8.4, 6.3mm, 0.011 sec, ISO 80
 
10-lut-2009 15:46, Samsung Techwin , 8.4, 6.3mm, 0.017 sec, ISO 80
10-lut-2009 15:47, Samsung Techwin , 2.8, 6.3mm, 0.003 sec, ISO 80
10-lut-2009 15:50, Samsung Techwin , 2.8, 6.3mm, 0.003 sec, ISO 80
10-lut-2009 16:08, Samsung Techwin , 2.8, 6.3mm, 0.006 sec, ISO 80
10-lut-2009 17:21, Samsung Techwin , 8.4, 6.3mm, 0.006 sec, ISO 80
10-lut-2009 21:23, Samsung Techwin , 8.4, 6.3mm, 0.003 sec, ISO 80
 
10-lut-2009 21:24, Samsung Techwin , 8.4, 6.3mm, 0.002 sec, ISO 80
10-lut-2009 21:30, Samsung Techwin , 8.4, 6.3mm, 0.004 sec, ISO 80
10-lut-2009 21:30, Samsung Techwin , 2.8, 6.3mm, 0.002 sec, ISO 80
10-lut-2009 21:31, Samsung Techwin , 2.8, 6.3mm, 0.002 sec, ISO 80
10-lut-2009 21:31, Samsung Techwin , 8.4, 6.3mm, 0.008 sec, ISO 80
10-lut-2009 21:32, Samsung Techwin , 8.4, 6.3mm, 0.006 sec, ISO 80
 
10-lut-2009 21:32, Samsung Techwin , 8.4, 6.3mm, 0.006 sec, ISO 80
10-lut-2009 21:32, Samsung Techwin , 8.4, 6.3mm, 0.011 sec, ISO 80
10-lut-2009 21:33, Samsung Techwin , 8.4, 6.3mm, 0.011 sec, ISO 80
10-lut-2009 21:35, Samsung Techwin , 8.4, 6.3mm, 0.011 sec, ISO 80
10-lut-2009 21:44, Samsung Techwin , 8.4, 6.3mm, 0.008 sec, ISO 80
10-lut-2009 22:11, Samsung Techwin , 2.8, 6.3mm, 0.006 sec, ISO 80
 
10-lut-2009 22:12, Samsung Techwin , 2.8, 6.3mm, 0.022 sec, ISO 200
10-lut-2009 22:24, Samsung Techwin , 2.8, 6.3mm, 0.003 sec, ISO 80
10-lut-2009 22:25, Samsung Techwin , 2.8, 6.3mm, 0.006 sec, ISO 80
10-lut-2009 22:26, Samsung Techwin , 2.8, 6.3mm, 0.004 sec, ISO 80
10-lut-2009 22:26, Samsung Techwin , 2.8, 6.3mm, 0.011 sec, ISO 100
10-lut-2009 22:27, Samsung Techwin , 2.8, 6.3mm, 0.008 sec, ISO 80
 
10-lut-2009 23:53, Samsung Techwin , 2.8, 6.3mm, 0.022 sec, ISO 100
11-lut-2009 00:27, Samsung Techwin , 2.8, 6.3mm, 0.022 sec, ISO 100
11-lut-2009 00:31, Samsung Techwin , 2.8, 6.3mm, 0.008 sec, ISO 80
11-lut-2009 00:32, Samsung Techwin , 2.8, 6.3mm, 0.022 sec, ISO 200